Mechanical Music | Cost |
1st 100 square metres | $157.71 per year |
For each additional 25 sq.m. between 101 and 500 sq.m. or part thereof | $ 20.28 per year |
For each additional 100 sq.m. between 501 and 1,000 sq.m. or part thereof | $ 73.22 per year |
For each additional 250 sq.m. between 1,001 and 5,000 sq.m. or part thereof | $168.98 per year |
For each additional 1,000 sq.m. between 5,001 and 10,000 sq.m or part thereof | $189.25 per year |
For each additional 1,000 sq.m. between 10,001 and 15,000 sq.m. or part thereof | $126.17 per year |
For each additional 1,000 sq.m. between 15,001 and 30,000 sq.m. or part thereof | $116.03 per year |
For each additional 1,000 sq.m. over 30,000 sq.m. or part thereof | $104.76 per year |
Annual licence fees are subject to a minimum charge of $250.00.
Notes
(1) Applications and payments must be received by our office at least 5 working days prior to commencement of the licence year.
(2) The licence fee payable for the first year of the licence will be 50% higher where the music user has not obtained COMPASS’s music licence before performing musical works in public, without prejudice to any claims by COMPASS for past unlicensed usage of musical works.
(3) Licence fees are subject to late payment interest of 10% per annum, with late interest payment for each applicable licence year calculated commencing from the first day of that licence year.
(4) COMPASS reserves the sole discretion to decide which tariff scheme applies for the music usage.
(5) Rates are subject to GST.